ECUADOR
Universidad Catolica
Stats & Fixtures
League Position
#4
29 pts · GD 11
📅Played23
🏆Wins10
➖Draws5
✕Losses8
🥅Goals For36
🛡Goals Against25
🔗BTTS48%
📈Over 2.543%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matches
22 Jul
Universidad Catolica vs Barcelona SC
Open
26 Jul
Guayaquil City FC vs Universidad Catolica
Open
02 Aug
Universidad Catolica vs Tecnico Universitario
Open
09 Aug
Libertad vs Universidad Catolica
Open
16 Aug
Macara vs Universidad Catolica
Open
23 Aug
Universidad Catolica vs Manta FC
Open
30 Aug
Independiente del Valle vs Universidad Catolica
Open
02 Sep
Universidad Catolica vs Aucas
Open
Recent Results
Last completed matches
W
Deportivo Cuenca 0 - 2 Universidad Catolica
18 Jul
W
Universidad Catolica 1 - 0 LDU de Quito
15 Jul
L
Leones del Norte 1 - 0 Universidad Catolica
10 Jul
L
Universidad Catolica 2 - 3 Mushuc Runa SC
06 Jul
L
Emelec 1 - 0 Universidad Catolica
31 May
W
Orense SC 1 - 2 Universidad Catolica
23 May
D
Universidad Catolica 2 - 2 Delfin SC
16 May
L
Aucas 2 - 1 Universidad Catolica
09 May
L
Universidad Catolica 2 - 3 Independiente del Valle
01 May
L
Manta FC 1 - 0 Universidad Catolica
27 Apr
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 16 | 16 | 1401 | 2 | 1 | 3 | 8 | 3 | 1 | 0 | ||
| D | 15 | 15 | 1294 | 0 | 0 | 0 | 11 | 1 | 4 | 0 | ||
| M | 15 | 14 | 1147 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | ||
| M | 15 | 14 | 1026 | 3 | 2 | 5 | 15 | 9 | 0 | 1 | ||
| M | 15 | 13 | 1013 | 1 | 1 | 2 | 18 | 5 | 3 | 0 | ||
| F | 15 | 10 | 857 | 3 | 1 | 4 | 27 | 11 | 3 | 0 | ||
| M | 15 | 9 | 797 | 0 | 5 | 5 | 11 | 5 | 4 | 1 | ||
| M | 15 | 8 | 661 | 4 | 1 | 5 | 13 | 7 | 1 | 0 | ||
| M | 15 | 6 | 552 | 0 | 1 | 1 | 6 | 3 | 1 | 0 | ||
| G | 14 | 14 | 1179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 13 | 13 | 1135 | 0 | 1 | 1 | 4 | 1 | 3 | 1 | ||
| D | 13 | 13 | 1084 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | ||
| M | 13 | 8 | 745 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| M | 10 | 5 | 512 | 1 | 1 | 2 | 10 | 5 | 0 | 0 | ||
| M | 9 | 7 | 618 | 4 | 1 | 5 | 13 | 5 | 1 | 0 | ||
| D | 9 | 0 | 166 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| M | 8 | 1 | 169 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | ||
| M | 6 | 3 | 156 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| D | 5 | 1 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 4 | 4 | 201 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | ||
| G | 3 | 3 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 2 | 1 | 31 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| F | 2 | 0 | 13 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| M | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.