TURKEY
Sivasspor
Stats & Fixtures
League Position
#10
53 pts · GD 4
📅Played37
🏆Wins13
➖Draws11
✕Losses13
🥅Goals For44
🛡Goals Against43
🔗BTTS54%
📈Over 2.541%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matches
09 Aug
Sivasspor vs Esenler Erokspor
Open
16 Aug
Kayserispor vs Sivasspor
Open
23 Aug
Sivasspor vs Manisa F.K.
Open
30 Aug
Batman Petrolspor vs Sivasspor
Open
02 Sep
Sivasspor vs Mardin 1969
Open
06 Sep
Antalyaspor vs Sivasspor
Open
13 Sep
Sivasspor vs Muğlaspor
Open
20 Sep
Keçiörengücü vs Sivasspor
Open
Recent Results
Last completed matches
L
Bandırmaspor 1 - 0 Sivasspor
02 May
W
Sivasspor 2 - 1 Iğdır FK
26 Apr
L
Çorum FK 3 - 1 Sivasspor
19 Apr
L
Sivasspor 1 - 3 İstanbulspor
13 Apr
W
Boluspor 1 - 2 Sivasspor
09 Apr
L
Sivasspor 1 - 3 Esenler Erokspor
05 Apr
W
Manisa F.K. 0 - 1 Sivasspor
21 Mar
W
Sivasspor 1 - 0 Ümraniyespor
15 Mar
W
Hatayspor 1 - 2 Sivasspor
11 Mar
L
Sivasspor 0 - 1 Keçiörengücü
07 Mar
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 32 | 23 | 1997 | 1 | 2 | 3 | 12 | 6 | 4 | 0 | ||
| D | 31 | 30 | 2638 | 0 | 3 | 3 | 11 | 3 | 6 | 0 | ||
| M | 31 | 31 | 2487 | 3 | 2 | 5 | 21 | 11 | 5 | 0 | ||
| M | 30 | 27 | 2250 | 7 | 8 | 15 | 37 | 20 | 4 | 1 | ||
| D | 27 | 27 | 2411 | 2 | 1 | 3 | 15 | 5 | 4 | 1 | ||
| F | 27 | 16 | 1585 | 8 | 1 | 9 | 38 | 21 | 3 | 1 | ||
| M | 26 | 26 | 2119 | 1 | 0 | 1 | 5 | 1 | 3 | 0 | ||
| M | 26 | 13 | 1182 | 4 | 0 | 4 | 21 | 13 | 2 | 0 | ||
| D | 25 | 24 | 2112 | 3 | 0 | 3 | 9 | 5 | 3 | 0 | ||
| D | 25 | 24 | 2105 | 1 | 3 | 4 | 8 | 4 | 5 | 0 | ||
| M | 25 | 22 | 1886 | 1 | 2 | 3 | 15 | 6 | 10 | 1 | ||
| M | 23 | 8 | 852 | 0 | 1 | 1 | 16 | 8 | 0 | 0 | ||
| M | 22 | 14 | 1238 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | ||
| G | 21 | 21 | 1832 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| M | 21 | 14 | 1434 | 0 | 1 | 1 | 5 | 1 | 3 | 0 | ||
| M | 20 | 13 | 1211 | 2 | 1 | 3 | 9 | 3 | 3 | 0 | ||
| F | 19 | 6 | 704 | 1 | 1 | 2 | 11 | 3 | 1 | 0 | ||
| M | 17 | 7 | 728 | 1 | 1 | 2 | 9 | 5 | 2 | 0 | ||
| M | 16 | 4 | 469 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | ||
| M | 13 | 10 | 831 | 2 | 1 | 3 | 7 | 4 | 0 | 0 | ||
| G | 12 | 12 | 1092 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| M | 9 | 1 | 204 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | ||
| M | 8 | 8 | 630 | 1 | 1 | 2 | 9 | 2 | 1 | 0 | ||
| F | 7 | 7 | 553 | 4 | 1 | 5 | 18 | 9 | 2 | 0 | ||
| M | 4 | 2 | 206 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| M | 4 | 1 | 113 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| G | 3 | 3 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 2 | 1 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 1 | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 0 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| G | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.