TURKEY

Sivasspor

Stats & Fixtures
📅 Founded: 1967 🏟 Stadium: BG Group 4 Eylül Stadyumu
League Position #10 53 pts · GD 4
📅Played37
🏆Wins13
Draws11
Losses13
🥅Goals For44
🛡Goals Against43
🔗BTTS54%
📈Over 2.541%

📊 Season Statistics

Current season · All competitions
Average goals scored
1.19
🛡
Average goals conceded
1.16
🎯
Shots on goal avg
3.86
📈
Total shots avg
11.62
🚩
Corners avg
4.92
🟨
Yellow cards avg
2.05
Ball possession avg
50.2%

📈 Goal Trends

Over / BTTS / clean sheet
🎯
Over 1.5 Goals
65%
24 / 37
📈
Over 2.5 Goals
41%
15 / 37
🚀
Over 3.5 Goals
22%
8 / 37
BTTS Yes
54%
20 / 37

👥 Player Statistics Preview

Season player stats from match data and events
View full statistics →
Top Goalscorer
8
Goals
Top Assists
Valon Ethemi V
Valon Ethemi Sivasspor
8
Assists
Goal Contributions
Valon Ethemi V
Valon Ethemi Sivasspor
15
Goals + Assists
Yellow Cards
Charis Charisis C
10
Yellow cards
Red Cards
Valon Ethemi V
Valon Ethemi Sivasspor
1
Red cards

Full Player Statistics

Season player statistics from match stats and match events
Player Pos Apps Starts Min 🅰 G+A Shots SOT 🟨 🟥
M 32 23 1997 1 2 3 12 6 4 0 6.8
D 31 30 2638 0 3 3 11 3 6 0 6.8
M 31 31 2487 3 2 5 21 11 5 0 7.0
M 30 27 2250 7 8 15 37 20 4 1 7.0
D 27 27 2411 2 1 3 15 5 4 1 7.1
F 27 16 1585 8 1 9 38 21 3 1 6.7
M 26 26 2119 1 0 1 5 1 3 0 6.9
M 26 13 1182 4 0 4 21 13 2 0 6.8
D 25 24 2112 3 0 3 9 5 3 0 7.0
D 25 24 2105 1 3 4 8 4 5 0 7.0
M 25 22 1886 1 2 3 15 6 10 1 7.0
M 23 8 852 0 1 1 16 8 0 0 6.5
M 22 14 1238 0 0 0 6 0 3 1 6.7
G 21 21 1832 0 0 0 0 0 3 0 6.7
M 21 14 1434 0 1 1 5 1 3 0 6.7
M 20 13 1211 2 1 3 9 3 3 0 6.7
F 19 6 704 1 1 2 11 3 1 0 6.5
M 17 7 728 1 1 2 9 5 2 0 6.5
M 16 4 469 0 0 0 10 5 0 0 6.6
M 13 10 831 2 1 3 7 4 0 0 6.6
G 12 12 1092 0 0 0 0 0 3 0 7.3
M 9 1 204 0 1 1 2 0 3 0 6.6
M 8 8 630 1 1 2 9 2 1 0 6.7
F 7 7 553 4 1 5 18 9 2 0 7.2
M 4 2 206 0 0 0 1 1 1 0 6.5
M 4 1 113 0 0 0 1 1 1 0 6.5
G 3 3 276 0 0 0 0 0 0 0 6.1
M 2 1 82 0 0 0 0 0 0 0 6.5
M 2 0 15 0 0 0 0 0 0 0 6.3
M 2 0 10 0 0 0 0 0 0 0 6.7
F 1 1 84 0 0 0 0 0 0 0 6.3
D 1 0 21 0 0 0 1 0 0 0 6.9
G 1 0 21 0 0 0 0 0 0 0 6.7
M 1 0 20 0 0 0 0 0 0 0 6.6
D 1 0 20 0 0 0 0 0 0 0 6.2
D 1 0 1 0 0 0 0 0 0 0 -
D 1 0 1 0 0 0 0 0 0 0 -
M 0 0 0 0 0 0 0 0 0 0 -
G 0 0 0 0 0 0 0 0 0 0 -
D 0 0 0 0 0 0 0 0 0 0 -
G 0 0 0 0 0 0 0 0 0 0 -
M 0 0 0 0 0 0 0 0 0 0 -
G 0 0 0 0 0 0 0 0 0 0 -
G 0 0 0 0 0 0 0 0 0 0 -
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.
document.addEventListener('DOMContentLoaded', function () { h2hStoreUserDateAndTimezone(); });