NEW-ZEALAND
New Zealand
Stats & Fixtures
League Position
#4
1 pts · GD -6
📅Played5
🏆Wins0
➖Draws1
✕Losses4
🥅Goals For4
🛡Goals Against15
🔗BTTS60%
📈Over 2.580%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesRecent Results
Last completed matchesFull Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 4 | 4 | 372 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| G | 4 | 4 | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 4 | 4 | 370 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| F | 4 | 4 | 365 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | ||
| M | 4 | 4 | 349 | 3 | 0 | 3 | 5 | 5 | 1 | 0 | ||
| D | 4 | 3 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 4 | 4 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 4 | 4 | 294 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | ||
| D | 4 | 4 | 289 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| D | 4 | 4 | 284 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| M | 4 | 2 | 177 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | ||
| D | 4 | 1 | 141 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| F | 4 | 0 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 4 | 0 | 106 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| M | 3 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 3 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 1 | 61 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| M | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.