TURKEY
Gençlerbirliği S.K.
Stats & Fixtures
League Position
#14
34 pts · GD -11
📅Played34
🏆Wins9
➖Draws7
✕Losses18
🥅Goals For36
🛡Goals Against47
🔗BTTS50%
📈Over 2.553%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matches
24 Jul
Kasımpaşa vs Gençlerbirliği S.K.
Open
16 Aug
Gençlerbirliği S.K. vs Fenerbahçe
Open
23 Aug
Göztepe vs Gençlerbirliği S.K.
Open
30 Aug
Gençlerbirliği S.K. vs Erzurumspor FK
Open
06 Sep
Trabzonspor vs Gençlerbirliği S.K.
Open
13 Sep
Gençlerbirliği S.K. vs Kasımpaşa
Open
20 Sep
Başakşehir vs Gençlerbirliği S.K.
Open
11 Oct
Gençlerbirliği S.K. vs Amed
Open
Recent Results
Last completed matches
W
Trabzonspor 0 - 3 Gençlerbirliği S.K.
17 May
W
Gençlerbirliği S.K. 3 - 2 Kasımpaşa
09 May
L
Fatih Karagümrük 1 - 0 Gençlerbirliği S.K.
03 May
W
Gençlerbirliği S.K. 1 - 0 Kocaelispor
26 Apr
L
Gençlerbirliği S.K. 1 - 2 Galatasaray
18 Apr
L
Başakşehir 3 - 0 Gençlerbirliği S.K.
11 Apr
L
Gençlerbirliği S.K. 0 - 2 Göztepe
04 Apr
L
Konyaspor 1 - 0 Gençlerbirliği S.K.
19 Mar
L
Gençlerbirliği S.K. 0 - 2 Beşiktaş
15 Mar
D
Alanyaspor 0 - 0 Gençlerbirliği S.K.
09 Mar
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 30 | 30 | 2651 | 3 | 0 | 3 | 19 | 7 | 4 | 0 | ||
| M | 30 | 28 | 2516 | 2 | 0 | 2 | 11 | 4 | 5 | 0 | ||
| M | 29 | 19 | 1794 | 6 | 4 | 10 | 27 | 16 | 3 | 0 | ||
| D | 28 | 27 | 2438 | 0 | 1 | 1 | 9 | 4 | 9 | 0 | ||
| D | 26 | 25 | 2259 | 2 | 0 | 2 | 10 | 6 | 4 | 1 | ||
| M | 26 | 23 | 1763 | 0 | 5 | 5 | 12 | 3 | 2 | 0 | ||
| M | 25 | 23 | 2090 | 0 | 1 | 1 | 11 | 3 | 1 | 0 | ||
| M | 25 | 24 | 2017 | 5 | 2 | 7 | 27 | 17 | 5 | 1 | ||
| M | 24 | 18 | 1627 | 4 | 2 | 6 | 34 | 13 | 6 | 0 | ||
| M | 24 | 20 | 1571 | 4 | 0 | 4 | 25 | 11 | 2 | 2 | ||
| M | 24 | 4 | 624 | 0 | 1 | 1 | 8 | 3 | 3 | 0 | ||
| M | 22 | 18 | 1415 | 3 | 3 | 6 | 16 | 7 | 4 | 0 | ||
| G | 21 | 21 | 1890 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 20 | 13 | 1280 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M | 15 | 7 | 653 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | ||
| M | 15 | 3 | 304 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | ||
| M | 14 | 10 | 957 | 2 | 1 | 3 | 17 | 6 | 4 | 0 | ||
| M | 13 | 2 | 411 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| M | 11 | 3 | 280 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| M | 7 | 3 | 264 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| D | 7 | 0 | 73 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| G | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| M | 6 | 1 | 107 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M | 5 | 0 | 52 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| G | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M | 3 | 3 | 262 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | ||
| M | 3 | 2 | 206 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| F | 3 | 0 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| M | 2 | 2 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 1 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.